| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | M V S A SCHOOL BALWAGARH RAJDHANWAR GIRIDIH JH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430349 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66548 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MANTHAN VALLEY ST ALBERTS SCHOOL, BALWAGARH RAJDHANWAR, GIRIDIH, - 825412 |
| 5 | PRINCIPAL NAME | Mr. Sachin Krishnakant Borkar |
| 6 | PRINCIPAL QUALIFICATION | M.A B.Ed |
| 7 | SCHOOL EMAIL ID | 66548@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06554796819 / 7677655370 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://manthanvalleyschool.co.in/mpd/Affiliation-grant-letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://manthanvalleyschool.co.in/mpd/Society-Trust-registration.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://manthanvalleyschool.co.in/mpd/State-Govt-NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://manthanvalleyschool.co.in/mpd/DSE-RTE-class-8-aff.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://manthanvalleyschool.co.in/mpd/Building-Safety.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | https://manthanvalleyschool.co.in/mpd/Fire-Safety.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://manthanvalleyschool.co.in/mpd/DEO-certificate-final.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://manthanvalleyschool.co.in/mpd/Water-and-sanitation-certificate.pdf |
| 9 | COPIES OF LAND CERTIFICATES | https://manthanvalleyschool.co.in/mpd/Certificate-of-Land.pdf |
| 10 | SELF CERTIFICATION PERFORMA | https://manthanvalleyschool.co.in/mpd/ |
| 11 | MANDATORY PUBLIC DISCLOSURE | https://manthanvalleyschool.co.in/mpd/Mandatory-public-disclosure-link_1.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://manthanvalleyschool.co.in/mpd/Fee-structure-2025-26.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://manthanvalleyschool.co.in/mpd/Academic-Calender.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://manthanvalleyschool.co.in/mpd/LIST-OF-SMC-WITH-PARTICULARS.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://manthanvalleyschool.co.in/mpd/PTA-Parents-Teacher-Association.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://manthanvalleyschool.co.in/mpd/Past-3-yrs-result.pdf |
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Sachin Krishnakant Borkar |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| PGT | 17 | |
| TGT | 8 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Sapna Kumari |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sapna Kumari |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 82 | 77 | 93.9 |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 40 | 30 | 75 |
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15418 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 56 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 74 sqm |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=iPVvNdANPyg |